Herd Sires



ID# % COLOR SIRE  DONOR  BD BW WW YW WDA

2008 DENVER BULLS

T033 PB BLACK ACC1 HUSTLER 2N B107 03/08/07 81 - ET 825 1200 3.14
T050 PB BLACK ACC1 HUSTLER 2N B107 03/29/07 75 - ET 840 1244 3.50
T014 PB BLACK SS GOLDMINE L42 J34 03/07/07 80 - ET 740 1155 3.00
T022 PB BLACK SS GOLDMINE L42 J34 03/10/07 69 - ET 810 1208 3.20
T026 PB BLACK SS GOLDMINE L42 J34 03/15/07 90 - ET 715 1189 3.14
T031 PB BLACK CNS DREAM ON L186 E4 03/14/07 74 - ET 700 1250 3.35
T036 PB BLACK CNS DREAM ON L186 E4 03/16/07 83 - ET 685 1249 3.34
T6 PB BLACK ACC1 HUSTLER 2N DAM - R45 03/10/07 75 670 1214 3.30
T8 0.75 BLACK ACC1 HUSTLER 2N DAM - R005 03/11/07 78 740 1341 3.60
T81 PB BLACK XTS FIREPOWER DAM - M7 03/14/07 92 715 1234 3.30
 
ID# % COLOR SIRE BD BW WW YW TEST WDA
                GAIN  

2008 PUREBRED SIMMENTAL BULLS

T11 PB BLACK ACC1 HUSTLER 2N 02/24/07 75 730 1174 3.70 2.97
T13C PB BLACK ACC1 HUSTLER 2N 02/25/07 72 740 1122 3.20 2.83
T42 PB BLACK ACC1 HUSTLER 2N 03/08/07 67 635 1035 3.40 2.71
T54 PB BLACK SS VIP R11 03/12/07 80 600 1062 3.90 2.78
T038 PB BLACK SS GOLDMINE L42 03/13/07 87 - ET 658 1107 3.70 2.89
T030 PB BLACK ACC1 HUSTLER 2N 03/14/07 72 - ET 705 1188 4.02 3.17
T24 PB BLACK ACC1 HUSTLER 2N 03/14/07 58 - TW 546 1015 3.90 2.72
T72 PB BLACK ACC1 HUSTLER 2N 03/25/07 81 720 1153 3.60 3.15
T73 PB BLACK ACC1 HUSTLER 2N 03/28/07 76 650 1015 3.00 2.78
T116 PB BLACK ACC1 HUSTLER 2N 04/10/07 79 615 1046 3.60 2.96
T94 PB BLACK ACC1 HUSTLER 2N 04/20/07 77 660 1020 3.00 2.98
T136 PB BLACK ACC1 HUSTLER 2N 04/28/07 76 590 1050 3.90 3.16

2008 HIGH PERCENTAGE SIMMENTAL BULLS

T97 0.75 BWF SS VIP R11 02/20/07 78 610 1017 3.40 2.72
T112 0.75 BLACK ACC1 HUSTLER 2N 03/20/07 70 660 1026 3.10 2.77
T79 0.75 BWF ACC1 HUSTLER 2N 04/06/07 80 660 1199 4.50 3.39

2008 SIMMENTAL X ANGUS BULLS

T20 0.50 BLACK ACC1 HUSTLER 2N 03/03/07 77 705 1117 3.50 2.86
T40 0.50 BLACK ACC1 HUSTLER 2N 03/07/07 70 670 1030 3.10 2.68
T59 0.50 BLACK ACC1 HUSTLER 2N 03/22/07 82 690 1020 2.80 2.73
T100B 0.50 BLACK WF ESKIMO JOE S100 04/07/07 85 600 1000 3.40 2.78
T138 0.50 BLACK OSU IMPACT 04/20/07 76 620 1051 3.30 3.08

2008 - 2 YEAR OLD BULLS

S098 PB BLACK SS GOLDMINE L42 01/10/06 84 741 1224 *** 2.99
S211 0.50 BLACK ACC1 HUSTLER 2N 03/30/06 72 693 979 *** 2.95
 
2008 BULL SALE HERD SIRES DONOR FEMALES
SEMEX TOUR WINNERS THANK YOU
CONTACT US HOMEPAGE
  

922 S. Grand Ave.
Cherokee, Oklahoma 73728

Jeff and Dawn Ann White
Email: Whiteda@aol.com

Cell: 580-829-1337 or 405-612-4814
Home: 580-596-3245 or 580-596-3545

  

OklahomaSimmental.com
Oklahoma Simmental Simbrah Association

American Simmental Association   |   Breeding Cattle Page   |   Show Cattle Page   |   website design by EDJE Technologies